Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
442 Properties
442 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 605 Beds 7 Baths 4,605 SqFt$4,080,000Open Sat 1PM-4PM
- 1/36 363 Beds 3 Baths 1,956 SqFt$1,498,000Open Sat 12PM-3PM
- 1/60 603 Beds 4 Baths 2,075 SqFt$1,420,000Open Sat 1PM-4PM
- 1/25 253 Beds 3 Baths 1,482 SqFt$1,275,000Open Sat 12PM-4PM
- 1/52 522 Beds 2 Baths 1,178 SqFt$1,078,888Open Sat 1PM-4PM
- 3D4 Beds 5 Baths 3,365 SqFt$3,480,000Open Sat 2PM-4:30PM
- 1/43 432 Beds 3 Baths 1,728 SqFt$1,569,000Open Sat 1PM-4PM
- 1/60 604 Beds 4 Baths 2,662 SqFt$3,399,000Open Sat 2:30PM-5:30PM
- 1/49 494 Beds 4 Baths 2,000 SqFt$1,882,000Open Sat 1PM-5PM
- 1/60 604 Beds 5 Baths 3,740 SqFt$3,498,888Open Sat 1PM-5PM
113 Pixel, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 3D4 Beds 5 Baths 3,754 SqFt$3,490,000Open Sat 1:30PM-5PM
- 1/15 155 Beds 5 Baths 2,925 SqFt$2,850,000Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 1,651 SqFt$1,588,900Open Sat 3PM-4:30PM
- 1/21 213 Beds 3 Baths 2,557 SqFt$1,988,000Open Sat 2PM-4PM
- 1/46 464 Beds 4 Baths 2,006 SqFt$1,800,000Open Fri 1PM-4PM
- 1/54 544 Beds 4 Baths 2,704 SqFt$2,891,000Open Sat 2PM-4PM
- 1/34 344 Beds 3 Baths 2,206 SqFt$1,920,000Open Sat 1PM-4PM
- 1/41 414 Beds 5 Baths 3,269 SqFt$3,388,000Open Sat 1PM-4PM
- 1/60 603 Beds 4 Baths 2,083 SqFt$1,668,000Open Fri 1PM-4PM
- 1/60 604 Beds 3 Baths 2,410 SqFt$2,190,000Open Sat 1PM-4PM
316 Carefree, Irvine, CA 92618
Listed by Michelle Tsai Aun of Coldwell Banker Realty
Single Family Home
- 1/60 603 Beds 4 Baths 3,085 SqFt$1,990,000Open Sat 10AM-4:30PM
- 1/46 464 Beds 4 Baths 2,879 SqFt$2,088,000Open Thu 12PM-2PM
- 1/38 384 Beds 3 Baths 2,003 SqFt$1,695,000Open Sat 12PM-3PM
- 1/34 343 Beds 3 Baths 1,750 SqFt$1,450,000Open 5/10 1PM-4PM
Quick Search